Goldeneye

The Goldeneye Elite
World Rankings

Welcome to the Goldeneye Elite Rankings page,
where the 330 best players in the world play GoldenEye 007!
Brought to you by Axel Zakrisson with program assistance from Phil McCanna.
Here, the top GoldenEye 007 Players in the World compete for the top single-player times. Do you have what it takes?

Go to the The-elite Bulletin Board where GE Players Chat.
Monthly World Records Page brought to you by Phil McCanna.

Jump to...
Points || Time || WR Count


World Records

These are the world records for each stage. Click the name for rankings on a particular stage.

Stage Agent Secret Agent 00 Agent
Dam 0:53
ANAZBBCHDB
DCDCELGSGM
GAHBIPJBLS
LSMRMKPNRL
RIRLRWSJWJ
1:17
BBDCHBIPMR
RI
1:57
DC
Facility 0:45
BBDCHBLSRI
0:54
BBDCHBLSRI
0:54
BBDCHBRI
Runway 0:22
BBDCDCELGA
HBIPJBLSMK
RLRBRIRKRW
WJ
0:23
ABAFATAMAA
ANAAAZBSBB
CHDCDCELEB
GSGMGMGLGL
GWGAHMHBHN
IPJBJBJTKJ
LRLSLSMRMK
MGNRPNRLRB
RIRKRLRWSJ
SSTATHWJ
0:35
CH
Surface 1 1:02
BBDCLSRIRL
1:49
BBDCRIRW
1:49
BBDCRI
Bunker 1 0:17
ANBBDCDCEL
GSHBIPJBLS
MTMKRBRIRL
RWWJ
0:21
DCRI
1:04
DC
Silo 1:02
DCRI
1:09
RW
1:23
DCRI
Frigate 0:23
BBDCRIWJ
1:01
DC
1:07
DC
Surface 2 0:49
BBCHDCDCGM
HB
0:53
DC
1:26
DC
Bunker 2 0:24
AABBDCDCHB
MRRI
0:46
DCRI
0:58
DCRI
Statue 2:19
BB
2:19
BBDCDCELGS
HBJBRI
2:18
BB
Archives 0:16
ATAMAAANAZ
BBCHDCDCEL
GSGAHBHNIP
JBJBKJLSLS
MKPNRLRBRI
RKRLRWSJSS
WJ
0:54
BBDCHBRI
0:54
BBDCHBJBRI
Streets 1:13
BBDCDCDWGS
HBIPRIRWWJ
1:55
RBRW
1:55
RIRW
Depot 0:26
ABADATAMAA
ANAAAZBSBB
CHDBDCDCDW
ELESEBGSGM
GMGLGLGWGA
HMHBHNIPJK
JBJBJTKJLR
LSLSMRMHMB
MKMGNRPNPO
RLRBRIRKRL
RWSJSSSPSH
TATDTHTPWJ
0:43
BBDCDCLSRI
WJ
0:50
BBDCRIWJ
Train 1:01
RI
1:25
RI
1:52
RI
Jungle 0:51
DCIPMRRI
0:53
RI
0:55
RI
Control 3:59
BBDCDCRI
4:07
DCRI
4:11
DCRI
Caverns 1:02
BBDCGSHBIP
MRRIWJ
1:20
DCRI
1:35
DC
Cradle 0:34
BBDCHBRI
0:35
DC
0:36
BBDCHBRI
Aztec 1:26
DC
1:36
DCMR
1:40
DCRI
Egypt 0:45
DC
0:46
BBDCHBRL
0:46
BBDCHBRL
Combined Time 19:49 25:06 28:45

Overall Combined Time: 1:13:40

Legend:

AB - Adam Bozon AD - Adam Durkacz AF - Adam Flint AT - Adam Matis
AM - Adam Moore AA - Alex Anderson AN - Arnaud Nativel AA - Axel Andersson
AZ - Axel Zakrisson BS - Brandon Sanford BB - Bryan Bosshardt CH - Cliff Hampton
DB - Dan Berube DC - Dan Cervone DC - David Clemens DW - David Witten
EL - Eddie Lovins ES - Eise Smit EB - Emile Broekhuizen GS - Glen Stevens
GM - Graham Maddocks GM - Graham Morris GL - Greg Larkin GL - Greg Lewis
GW - Greg Woll GA - Guillherme Alberto HM - Harvey Manhood HB - Henning Blom
HN - Henrik Norgren IP - Ilari Pekkala JK - Jared Kirkness JB - Jim Barrett
JB - Jimmy Bauer JT - José Tavares KJ - Karl Jobst LR - Laércio Rodolfo
LS - Leonardo Santos LS - Luke Szklarz MR - Marc Rützou MH - Matthijs ten Ham
MT - Matthijs Triep MB - Max Bout MK - Michael Kirkness MG - Mike Gaydeski
NR - Nick Rotmeyer PN - Patrik Nilsson PO - Peter Osterland RL - Rafael Lanfredi
RB - Randy Buikema RI - Rayan Isran RK - Ryan Koch RL - Ryan Lockwood
RW - Ryan White SJ - Shawn Johnson SS - Simon Sternis SP - Stefan Persson
SH - Steven Haley TA - Takahiro Arai TD - Tim Dubovsky TH - Trent Hovis
TP - Tyler Probert WJ - Wouter Jansen


Point Rankings

Find out how these are calculated here.
Click on the difficulty settings to see individual difficulty rankings.
For the people who aren't in the top 100, go to the Complete Rankings.

Rank Player Agent Secret Agent 00 Agent Total
1 David Clemens 1992 1984 1978 5954
2 Rayan Isran 1980 1967 1962 5909
3 Bryan Bosshardt 1971 1937 1935 5843
4 Henning Blom 1938 1891 1872 5701
5 Ilari Pekkala 1893 1858 1849 5600
6 Ryan White 1873 1877 1841 5591
7 Dan Cervone 1906 1831 1765 5502
8 Wouter Jansen 1832 1761 1750 5343
9 Glen Stevens 1836 1776 1730 5342
10 Leonardo Santos 1834 1744 1731 5309
11 Eddie Lovins 1796 1760 1699 5255
12 Axel Zakrisson 1729 1713 1714 5156
13 Guillherme Alberto 1802 1687 1633 5122
14 Alex Anderson 1708 1696 1670 5074
15 Michael Kirkness 1780 1702 1585 5067
16 Takahiro Arai 1664 1690 1674 5028
17 Jimmy Bauer 1647 1649 1658 4954
18 Henrik Norgren 1645 1680 1592 4917
19 Trent Hovis 1617 1641 1629 4887
20 Jim Barrett 1621 1655 1603 4879
21 Randy Buikema 1639 1625 1601 4865
22 Rafael Lanfredi 1672 1546 1503 4721
23 Adam Moore 1557 1567 1503 4627
24 Graham Maddocks 1554 1525 1444 4523
25 Brandon Sanford 1528 1476 1515 4519
26 Patrik Nilsson 1609 1457 1444 4510
27 Shawn Johnson 1524 1505 1426 4455
28 Graham Morris 1588 1460 1402 4450
29 Matthijs ten Ham 1511 1433 1347 4291
30 Laércio Rodolfo 1462 1350 1322 4134
31 Karl Jobst 1446 1386 1249 4081
32 Adam Matis 1513 1295 1253 4061
33 Eise Smit 1419 1334 1297 4050
34 Adam Bozon 1391 1314 1315 4020
35 Peter Osterland 1537 1256 1186 3979
36 Tim Greneby 1380 1240 1318 3938
37 Greg Woll 1410 1290 1232 3932
38 Harvey Manhood 1340 1291 1226 3857
39 Greg Lewis 1402 1300 1098 3800
40 Simon Sternis 1527 1186 1044 3757
41 Derek Clark 1229 1156 1175 3560
42 Garrett Sellati 1203 1111 1194 3508
43 Emile Broekhuizen 1232 1174 1052 3458
44 Řyvind Persvik 1039 1160 1109 3308
45 Greg Lavery 1117 1068 1094 3279
46 Ryan Koch 1415 1036 819 3270
47 Axel Andersson 1249 1085 933 3267
48 Andrew Kent 997 1048 1121 3166
49 Sterling Neblett 1133 943 1049 3125
50 Mike Gaydeski 1151 1028 815 2994
51 Ryan Lockwood 1586 806 531 2923
52 Arnaud Nativel 1358 899 566 2823
53 Vitor Miranda 1086 856 829 2771
54 Thomas Andrews 1015 865 885 2765
55 Vincent Rolin 930 962 844 2736
56 Nick Rotmeyer 1060 837 774 2671
57 Dirk Olson 915 811 881 2607
58 Steven Haley 879 894 825 2598
59 Dan Dykstra 981 841 644 2466
60 José Tavares 1039 781 642 2462
61 Greg Larkin 1044 701 683 2428
62 Tyler Probert 1118 743 523 2384
63 Ben Southward 771 771 829 2371
64 Tim Dubovsky 1010 701 639 2350
65 Steve Foy 706 732 843 2281
66 Ben Gorman 868 629 742 2239
67 Dean Barnhart 893 744 497 2134
68 Marc Rützou 1224 583 281 2088
69 Steven Zwartjes 631 579 832 2042
70 Chris Rayola 758 639 611 2008
71 Stephen Chan 807 581 617 2005
72 Luke Szklarz 805 695 441 1941
73 Cliff Hampton 1477 195 195 1867
74 Tyler Wishall 813 528 456 1797
75 Matthijs Triep 772 537 482 1791
76 Bryan Youse 749 523 465 1737
77 Scott Berger 707 532 469 1708
78 Max Bout 809 594 304 1707
79 Quentin Meunier 484 567 634 1685
80 Martin Bauer 507 560 590 1657
81 Patrick Zalesky 716 372 503 1591
82 Wes McKinney 592 504 461 1557
83 Martijn Kool 729 479 345 1553
84 Adam Durkacz 544 499 488 1531
85 Stefan Persson 728 452 290 1470
86 David Witten 881 331 243 1455
87 Tristan Haines 572 448 408 1428
88 Denis Akel 565 407 389 1361
89 Ryan Dwyer 542 400 405 1347
90 Paul George 691 375 234 1300
91 Dan Berube 791 307 196 1294
92 Simon Archambault 636 341 301 1278
93 Alex Hollingsworth 362 369 360 1091
94 Brad Cutler 583 269 160 1012
95 Alexandre Gimenez 353 294 347 994
96 Matt Cook 254 288 425 967
97 David Cliff 301 255 360 916
98 David Gibbons 255 215 420 890
99 Dan Furst 279 243 318 840
100 Jim Söderlund 585 163 87 835


Time Rankings

Click on the difficulty settings to see individual difficulty rankings.
For the people who aren't in the top 100, go to the Complete Rankings.

Rank Player Agent Secret Agent 00 Agent Total
1 David Clemens 19:52 25:12 28:52 1:13:56
2 Rayan Isran 19:57 25:15 29:01 1:14:13
3 Bryan Bosshardt 20:01 25:31 29:16 1:14:48
4 Henning Blom 20:08 25:53 29:56 1:15:57
5 Ilari Pekkala 20:14 25:51 29:57 1:16:02
6 Ryan White 20:19 25:49 30:04 1:16:12
7 Dan Cervone 20:16 26:07 30:30 1:16:53
8 Glen Stevens 20:25 26:21 30:45 1:17:31
9 Axel Zakrisson 20:36 26:24 30:33 1:17:33
10 Wouter Jansen 20:30 26:25 30:42 1:17:37
11 Eddie Lovins 20:31 26:22 30:58 1:17:51
12 Leonardo Santos 20:29 26:32 30:59 1:18:00
13 Takahiro Arai 20:39 26:37 30:56 1:18:12
14 Alex Anderson 20:44 26:32 31:14 1:18:30
15 Henrik Norgren 20:39 26:30 31:26 1:18:35
16 Guillherme Alberto 20:29 26:38 31:37 1:18:44
17 Trent Hovis 20:50 26:48 31:08 1:18:46
18 Jim Barrett 20:55 26:48 31:33 1:19:16
19 Jimmy Bauer 20:47 26:51 31:45 1:19:23
20 Randy Buikema 20:53 27:00 31:47 1:19:40
21 Rafael Lanfredi 20:46 27:08 31:48 1:19:42
22 Michael Kirkness 20:40 26:41 32:32 1:19:53
23 Graham Maddocks 20:50 27:04 32:06 1:20:00
24 Brandon Sanford 20:59 27:12 31:50 1:20:01
25 Adam Moore 21:03 27:10 32:21 1:20:34
26 Patrik Nilsson 21:00 27:30 32:25 1:20:55
27 Graham Morris 20:51 27:30 32:36 1:20:57
28 Matthijs ten Ham 21:06 27:27 32:56 1:21:29
29 Laércio Rodolfo 21:08 27:40 32:42 1:21:30
30 Shawn Johnson 21:08 27:33 32:54 1:21:35
31 Tim Greneby 21:14 27:44 32:53 1:21:51
32 Eise Smit 21:12 27:26 33:16 1:21:54
33 Karl Jobst 21:08 27:30 33:46 1:22:24
34 Adam Bozon 21:07 27:40 34:12 1:22:59
35 Řyvind Persvik 21:26 28:06 33:57 1:23:29
36 Adam Matis 21:03 27:40 34:57 1:23:40
37 Harvey Manhood 21:24 28:01 34:28 1:23:53
38 Derek Clark 21:27 28:10 34:17 1:23:54
39 Peter Osterland 21:01 28:02 34:58 1:24:01
40 Greg Woll 21:13 27:53 34:59 1:24:05
41 Sterling Neblett 21:32 28:41 33:57 1:24:10
42 Garrett Sellati 21:34 28:16 34:22 1:24:12
43 Emile Broekhuizen 21:28 28:09 34:47 1:24:24
44 Greg Lavery 21:37 28:27 34:34 1:24:38
45 Andrew Kent 21:43 28:29 34:29 1:24:41
46 Ben Southward 21:57 28:48 34:47 1:25:32
47 Steve Foy 21:58 29:02 34:34 1:25:34
48 Greg Lewis 21:19 28:19 36:51 1:26:29
49 Steven Zwartjes 22:17 29:33 34:40 1:26:30
50 Dirk Olson 21:50 29:02 35:47 1:26:39
51 Vincent Rolin 21:46 28:29 36:25 1:26:40
52 Vitor Miranda 21:43 28:51 36:17 1:26:51
53 Steven Haley 22:19 29:20 35:52 1:27:31
54 Thomas Andrews 21:44 29:08 36:50 1:27:42
55 Dan Dykstra 21:44 28:54 37:09 1:27:47
56 Quentin Meunier 22:17 29:17 36:46 1:28:20
57 Martin Bauer 22:15 29:36 36:55 1:28:46
58 Mike Gaydeski 21:40 28:54 38:16 1:28:50
59 Tim Dubovsky 21:56 29:25 37:46 1:29:07
60 Patrick Zalesky 22:20 30:18 36:33 1:29:11
61 Greg Larkin 22:01 30:16 37:01 1:29:18
62 Ben Gorman 22:07 30:21 36:51 1:29:19
63 Simon Sternis 21:04 29:41 38:35 1:29:20
64 Chris Rayola 22:01 29:54 37:52 1:29:47
65 José Tavares 21:46 29:32 38:51 1:30:09
66 Denis Akel 22:21 29:48 38:09 1:30:18
67 Stephen Chan 22:09 30:03 38:18 1:30:30
68 Adam Durkacz 22:39 31:08 37:01 1:30:48
69 Tyler Wishall 22:12 30:12 39:47 1:32:11
70 Alex Hollingsworth 22:47 31:04 38:22 1:32:13
71 Dan Furst 22:44 31:01 38:32 1:32:17
71 Dean Barnhart 21:47 29:34 40:56 1:32:17
73 Bryan Youse 22:11 30:01 40:07 1:32:19
74 Matt Cook 23:19 31:43 37:50 1:32:52
75 Martijn Kool 22:09 30:05 40:44 1:32:58
76 David Gibbons 23:38 32:06 37:26 1:33:10
77 Scott Berger 22:07 29:57 41:14 1:33:18
78 Tristan Haines 22:37 30:46 39:56 1:33:19
79 Damian Coe 23:09 31:21 38:56 1:33:26
80 Matthijs Triep 22:01 30:16 41:12 1:33:29
81 Wes McKinney 22:25 30:12 41:14 1:33:51
82 Richard Vallon 23:13 31:42 39:01 1:33:56
83 David Cliff 22:56 31:09 40:20 1:34:25
84 Graeme Faulds 23:10 31:05 40:35 1:34:50
85 Michael Coe 22:48 31:06 40:58 1:34:52
86 Ryan Koch 21:18 31:14 42:31 1:35:03
87 Andrew Bownes 23:21 31:52 41:39 1:36:52
88 Axel Andersson 21:20 28:12 47:55 1:37:27
89 Alexandre Gimenez 22:58 32:22 42:15 1:37:35
90 Max Bout 22:32 30:15 45:06 1:37:53
91 Fabien M. 23:25 31:58 42:31 1:37:54
92 Jean-François Dubreuil 23:09 31:45 43:47 1:38:41
93 Simon Archambault 22:32 32:03 44:14 1:38:49
94 Brad Cutler 23:24 31:58 43:31 1:38:53
94 Nick Rotmeyer 22:46 33:22 42:45 1:38:53
96 Shane Garner 22:51 33:32 42:46 1:39:09
97 Joseph Pierman 23:37 33:00 42:37 1:39:14
98 Mike Martin 23:44 32:07 43:24 1:39:15
99 Ryan Dwyer 22:45 33:14 43:24 1:39:23
100 Patrick Wessels 23:34 34:21 41:37 1:39:32


Record Leaders

Come see how all the record holders stack up here.


Last Updated February 6, 2010 3:30 PM
Program Copyright © 2000 by Derek Kisman
Direct questions to Axel Zakrisson