Goldeneye

The Goldeneye Elite
World Rankings

Welcome to the Goldeneye Elite Rankings page,
where the 339 best players in the world play GoldenEye 007!
Brought to you by Axel Zakrisson with program assistance from Phil McCanna.
Here, the top GoldenEye 007 Players in the World compete for the top single-player times. Do you have what it takes?

Go to the The-elite Bulletin Board where GE Players Chat.
Monthly World Records Page brought to you by Phil McCanna.

Jump to...
Points || Time || WR Count


World Records

These are the world records for each stage. Click the name for rankings on a particular stage.

Stage Agent Secret Agent 00 Agent
Dam 0:53
ANAZBBCHDB
DCDCELGSGM
GAHBIPJBLS
LSMRMKPNRL
RIRKRLRWSJ
THWJ
1:17
BBDCHBIPMR
RI
1:57
DCIPRI
Facility 0:44
DCRI
0:53
DCRI
0:53
DCRI
Runway 0:22
BBDCDCELGA
HBIPJBLSMK
RLRBRIRKRW
WJ
0:23
ABAFATAMAA
ANAAAZBSBB
CHDCDCELEB
GSGMGMGLGW
GAHMHBHNIP
GLJBJBJTKJ
LRLSLSMRMK
MGNRPNRLRB
RIRKRLRWSJ
SSTATHWJ
0:35
CH
Surface 1 1:02
BBDCLSMRRI
RL
1:49
BBDCMRRIRW
1:49
BBDCRI
Bunker 1 0:17
ANBBCHDCDC
ELGSGWHBIP
JBJBLSMTMK
RLRBRIRKRL
RWWJ
0:21
DCRI
1:03
DCRI
Silo 1:02
DCMRRI
1:09
RW
1:23
DCRI
Frigate 0:23
BBDCRIWJ
1:01
DC
1:07
DC
Surface 2 0:48
BBCHDCRI
0:49
CHDC
1:26
DC
Bunker 2 0:24
AABBDCDCHB
IPJBMRRI
0:46
DCRI
0:57
DC
Statue 2:19
BBRI
2:19
BBDCDCELGS
HBJBRI
2:18
BB
Archives 0:16
ATAMAAANAZ
BBCHDCDCEL
GSGAHBHNIP
JBJBKJLSLS
MRMKPNRLRB
RIRKRLRWSJ
SSWJ
0:54
BBDCHBJBMR
RI
0:54
BBDCHBJBMR
RI
Streets 1:13
BBDCDCDWEL
GSHBIPJBMR
RBRIRKRWSJ
TAWJ
1:55
DCRBRIRWTA
1:55
DCRIRW
Depot 0:25
BBDCRI
0:41
DCRI
0:49
DC
Train 1:00
DC
1:25
RI
1:51
RI
Jungle 0:51
DCIPMRRI
0:53
RI
0:55
MRRI
Control 3:58
DCRI
4:07
DCRI
4:09
RI
Caverns 1:02
BBDCGSHBIP
JBMRRIRWWJ
1:20
DCRI
1:35
DCRI
Cradle 0:34
BBDCHBRI
0:35
DCRI
0:36
BBDCHBRI
Aztec 1:26
DC
1:35
MR
1:40
DCRI
Egypt 0:45
DCRI
0:46
BBDCHBRIRL
0:46
BBDCHBRIRL
Combined Time 19:44 24:58 28:38

Overall Combined Time: 1:13:20

Legend:

AB - Adam Bozon AF - Adam Flint AT - Adam Matis AM - Adam Moore
AA - Alex Anderson AN - Arnaud Nativel AA - Axel Andersson AZ - Axel Zakrisson
BS - Brandon Sanford BB - Bryan Bosshardt CH - Cliff Hampton DB - Dan Berube
DC - Dan Cervone DC - David Clemens DW - David Witten EL - Eddie Lovins
EB - Emile Broekhuizen GS - Glen Stevens GM - Graham Maddocks GM - Graham Morris
GL - Greg Lewis GW - Greg Woll GA - Guilherme Alberto HM - Harvey Manhood
HB - Henning Blom HN - Henrik Norgren IP - Ilari Pekkala GL - James Taylor
JB - Jim Barrett JB - Jimmy Bauer JT - José Tavares KJ - Karl Jobst
LR - Laércio Rodolfo LS - Leonardo Santos LS - Luke Szklarz MR - Marc Rützou
MT - Matthijs Triep MK - Michael Kirkness MG - Mike Gaydeski NR - Nick Rotmeyer
PN - Patrik Nilsson RL - Rafael Lanfredi RB - Randy Buikema RI - Rayan Isran
RK - Ryan Koch RL - Ryan Lockwood RW - Ryan White SJ - Shawn Johnson
SS - Simon Sternis TA - Takahiro Arai TH - Trent Hovis WJ - Wouter Jansen


Point Rankings

Find out how these are calculated here.
Click on the difficulty settings to see individual difficulty rankings.
For the people who aren't in the top 100, go to the Complete Rankings.

Rank Player Agent Secret Agent 00 Agent Total
1 David Clemens 1995 1985 1979 5959
2 Rayan Isran 1992 1983 1977 5952
3 Bryan Bosshardt 1957 1916 1920 5793
4 Henning Blom 1921 1888 1858 5667
5 Ilari Pekkala 1894 1852 1844 5590
6 Ryan White 1870 1862 1833 5565
7 Dan Cervone 1876 1808 1754 5438
8 Eddie Lovins 1826 1784 1742 5352
9 Glen Stevens 1823 1754 1718 5295
10 Wouter Jansen 1827 1730 1731 5288
11 Leonardo Santos 1792 1723 1720 5235
12 Jimmy Bauer 1757 1692 1661 5110
13 Axel Zakrisson 1707 1691 1702 5100
14 Guilherme Alberto 1755 1662 1621 5038
15 Alex Anderson 1667 1695 1655 5017
16 Jim Barrett 1694 1689 1628 5011
17 Michael Kirkness 1736 1683 1571 4990
18 Takahiro Arai 1627 1674 1656 4957
19 Trent Hovis 1664 1624 1627 4915
20 Henrik Norgren 1599 1657 1574 4830
21 Randy Buikema 1614 1601 1593 4808
22 Rafael Lanfredi 1650 1523 1483 4656
23 Adam Moore 1502 1538 1485 4525
24 Shawn Johnson 1530 1525 1431 4486
25 Graham Maddocks 1513 1494 1421 4428
26 Brandon Sanford 1469 1445 1493 4407
27 Patrik Nilsson 1556 1429 1419 4404
28 Graham Morris 1530 1432 1380 4342
29 Marc Rützou 1611 1439 1196 4246
30 Matthijs ten Ham 1451 1402 1322 4175
31 Adam Bozon 1442 1313 1323 4078
32 Laércio Rodolfo 1405 1319 1295 4019
33 Greg Woll 1427 1296 1258 3981
34 Karl Jobst 1396 1359 1217 3972
35 Adam Matis 1476 1266 1220 3962
36 Eise Smit 1365 1304 1271 3940
37 Peter Osterland 1483 1224 1158 3865
38 Tim Greneby 1335 1212 1295 3842
39 Harvey Manhood 1283 1257 1197 3737
40 Greg Lewis 1351 1268 1072 3691
41 Simon Sternis 1473 1153 1019 3645
42 Ryan Koch 1529 1103 896 3528
43 Derek Clark 1189 1120 1144 3453
44 Garrett Sellati 1150 1079 1167 3396
45 Emile Broekhuizen 1179 1139 1018 3336
46 Řyvind Persvik 1005 1124 1084 3213
47 Greg Lavery 1070 1030 1062 3162
48 Axel Andersson 1205 1049 903 3157
49 Andrew Kent 995 1038 1111 3144
50 Sterling Neblett 1093 902 1013 3008
51 Mike Gaydeski 1093 1058 775 2926
52 Ryan Lockwood 1552 793 522 2867
53 Arnaud Nativel 1314 867 548 2729
54 Vitor Miranda 1074 818 788 2680
55 Nick Rotmeyer 1049 825 791 2665
56 Thomas Andrews 965 821 850 2636
57 Vincent Rolin 889 925 807 2621
58 David Witten 1272 681 656 2609
59 Steven Haley 832 849 802 2483
60 Dirk Olson 864 770 840 2474
61 Cliff Hampton 1467 497 463 2427
62 Dan Dykstra 923 797 602 2322
63 José Tavares 981 725 599 2305
64 James Taylor 988 657 640 2285
65 Tyler Probert 1052 703 502 2257
66 Ben Southward 715 723 791 2229
67 Tim Dubovsky 952 656 592 2200
68 Steve Foy 660 690 811 2161
69 Ben Gorman 831 591 697 2119
70 Dean Barnhart 841 718 538 2097
71 Patrick Zalesky 795 507 669 1971
72 Tyler Wishall 901 542 500 1943
73 Steven Zwartjes 590 532 795 1917
74 Chris Rayola 712 594 568 1874
74 Luke Szklarz 773 669 432 1874
76 Stephen Chan 763 533 572 1868
77 Takuya Kakizawa 832 553 360 1745
78 Matthijs Triep 735 493 455 1683
79 Tim Klebetz 890 505 233 1628
80 Bryan Youse 706 482 429 1617
81 Scott Berger 666 491 438 1595
82 Max Bout 763 551 272 1586
83 Quentin Meunier 453 530 598 1581
84 Martin Bauer 457 509 546 1512
85 Adam Durkacz 509 466 473 1448
86 Wes McKinney 545 452 421 1418
87 Martijn Kool 683 418 300 1401
88 Stefan Persson 682 432 277 1391
89 Tristan Haines 533 400 370 1303
90 Ryan Dwyer 507 370 382 1259
91 Denis Akel 527 357 350 1234
92 Dan Berube 752 293 182 1227
93 Luke Pettit 637 341 228 1206
94 Paul George 645 337 208 1190
95 Simon Archambault 588 296 271 1155
96 Chuya Takizawa 561 272 204 1037
97 Brad Cutler 557 281 157 995
98 Alex Hollingsworth 324 325 322 971
99 Alexandre Gimenez 328 255 324 907
100 Matt Cook 232 258 384 874


Time Rankings

Click on the difficulty settings to see individual difficulty rankings.
For the people who aren't in the top 100, go to the Complete Rankings.

Rank Player Agent Secret Agent 00 Agent Total
1 David Clemens 19:45 25:04 28:47 1:13:36
2 Rayan Isran 19:50 25:03 28:46 1:13:39
3 Bryan Bosshardt 19:59 25:31 29:16 1:14:46
4 Henning Blom 20:05 25:41 29:56 1:15:42
5 Ilari Pekkala 20:11 25:45 29:55 1:15:51
6 Ryan White 20:17 25:49 30:04 1:16:10
7 Dan Cervone 20:16 26:07 30:30 1:16:53
8 Eddie Lovins 20:24 26:13 30:37 1:17:14
9 Axel Zakrisson 20:32 26:24 30:33 1:17:29
9 Glen Stevens 20:23 26:21 30:45 1:17:29
11 Wouter Jansen 20:26 26:25 30:42 1:17:33
12 Leonardo Santos 20:29 26:32 30:59 1:18:00
13 Takahiro Arai 20:38 26:36 30:56 1:18:10
14 Alex Anderson 20:43 26:30 31:14 1:18:27
15 Trent Hovis 20:41 26:43 31:06 1:18:30
16 Henrik Norgren 20:36 26:30 31:26 1:18:32
17 Guilherme Alberto 20:29 26:38 31:34 1:18:41
18 Jimmy Bauer 20:36 26:35 31:33 1:18:44
19 Jim Barrett 20:42 26:43 31:30 1:18:55
20 Randy Buikema 20:52 27:00 31:45 1:19:37
21 Rafael Lanfredi 20:45 27:08 31:48 1:19:41
22 Michael Kirkness 20:40 26:41 32:32 1:19:53
23 Graham Maddocks 20:50 27:04 32:06 1:20:00
24 Brandon Sanford 20:59 27:12 31:50 1:20:01
25 Adam Moore 21:03 27:10 32:21 1:20:34
26 Patrik Nilsson 20:59 27:30 32:25 1:20:54
27 Graham Morris 20:51 27:30 32:36 1:20:57
28 Shawn Johnson 21:03 27:23 32:51 1:21:17
29 Matthijs ten Ham 21:06 27:27 32:56 1:21:29
30 Laércio Rodolfo 21:08 27:40 32:42 1:21:30
31 Tim Greneby 21:14 27:44 32:53 1:21:51
32 Eise Smit 21:12 27:26 33:16 1:21:54
33 Karl Jobst 21:08 27:30 33:46 1:22:24
34 Adam Bozon 20:59 27:35 34:11 1:22:45
35 Řyvind Persvik 21:26 28:06 33:57 1:23:29
36 Greg Woll 21:07 27:49 34:35 1:23:31
37 Adam Matis 21:01 27:40 34:57 1:23:38
38 Harvey Manhood 21:24 28:01 34:28 1:23:53
39 Derek Clark 21:27 28:10 34:17 1:23:54
40 Peter Osterland 21:01 28:02 34:58 1:24:01
41 Sterling Neblett 21:32 28:41 33:57 1:24:10
42 Garrett Sellati 21:34 28:16 34:22 1:24:12
43 Emile Broekhuizen 21:28 28:09 34:47 1:24:24
44 Andrew Kent 21:41 28:25 34:25 1:24:31
45 Greg Lavery 21:37 28:27 34:34 1:24:38
46 Ben Southward 21:57 28:48 34:47 1:25:32
47 Steve Foy 21:58 29:02 34:34 1:25:34
48 Greg Lewis 21:19 28:19 36:51 1:26:29
49 Steven Zwartjes 22:17 29:33 34:40 1:26:30
50 Patrick Zalesky 22:01 29:21 35:14 1:26:36
51 Dirk Olson 21:50 29:02 35:47 1:26:39
52 Vincent Rolin 21:46 28:29 36:25 1:26:40
53 Vitor Miranda 21:37 28:51 36:17 1:26:45
54 Steven Haley 22:19 29:20 35:52 1:27:31
55 Thomas Andrews 21:44 29:08 36:50 1:27:42
56 Dan Dykstra 21:44 28:54 37:09 1:27:47
57 Quentin Meunier 22:17 29:17 36:46 1:28:20
58 Mike Gaydeski 21:40 28:33 38:16 1:28:29
59 Martin Bauer 22:15 29:36 36:55 1:28:46
60 Tim Dubovsky 21:56 29:25 37:46 1:29:07
61 James Taylor 22:01 30:16 37:01 1:29:18
62 Ben Gorman 22:07 30:21 36:51 1:29:19
63 Simon Sternis 21:04 29:41 38:35 1:29:20
64 Chris Rayola 22:01 29:54 37:52 1:29:47
65 Dean Barnhart 21:47 29:33 38:36 1:29:56
66 José Tavares 21:46 29:32 38:51 1:30:09
67 Denis Akel 22:21 29:48 38:09 1:30:18
68 Stephen Chan 22:09 30:03 38:18 1:30:30
69 Adam Durkacz 22:39 31:08 37:01 1:30:48
70 Tyler Wishall 22:02 30:03 39:38 1:31:43
71 Alex Hollingsworth 22:47 31:04 38:22 1:32:13
72 Dan Furst 22:44 31:01 38:32 1:32:17
73 Bryan Youse 22:11 30:01 40:07 1:32:19
74 Matt Cook 23:19 31:43 37:50 1:32:52
75 Martijn Kool 22:09 30:05 40:44 1:32:58
76 David Gibbons 23:38 32:06 37:26 1:33:10
77 Scott Berger 22:07 29:57 41:14 1:33:18
78 Tristan Haines 22:37 30:46 39:56 1:33:19
79 Damian Coe 23:09 31:21 38:56 1:33:26
80 Matthijs Triep 22:01 30:16 41:12 1:33:29
81 Nick Rotmeyer 22:41 31:46 39:06 1:33:33
82 Wes McKinney 22:25 30:12 41:14 1:33:51
83 Richard Vallon 23:13 31:42 39:01 1:33:56
84 David Cliff 22:56 31:09 40:20 1:34:25
85 Ryan Koch 21:06 31:05 42:17 1:34:28
86 Graeme Faulds 23:10 31:05 40:35 1:34:50
87 Michael Coe 22:48 31:06 40:58 1:34:52
88 Andrew Bownes 23:21 31:52 41:39 1:36:52
89 Tim Klebetz 21:44 31:15 44:15 1:37:14
90 Axel Andersson 21:20 28:12 47:55 1:37:27
91 Alexandre Gimenez 22:58 32:22 42:15 1:37:35
92 Max Bout 22:32 30:15 45:06 1:37:53
93 Fabien Malaval 23:25 31:58 42:31 1:37:54
94 Jean-François Dubreuil 23:09 31:45 43:47 1:38:41
95 Brad Cutler 23:22 31:54 43:28 1:38:44
96 Simon Archambault 22:32 32:03 44:14 1:38:49
97 Shane Garner 22:51 33:32 42:46 1:39:09
98 Joseph Pierman 23:37 33:00 42:37 1:39:14
99 Mike Martin 23:44 32:07 43:24 1:39:15
100 Ryan Dwyer 22:45 33:14 43:24 1:39:23


Record Leaders

Come see how all the record holders stack up here.


Last Updated September 1, 2010 2:01 PM
Program Copyright © 2000 by Derek Kisman
Direct questions to Axel Zakrisson