![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| This page is automated with correspondence to the GoldenEye Elite World Rankings. The program ranks players according to whom has the most the following: total records, untied, total 00, total SA, untied 00, untied SA (in decreasing order of importance). If the players are tied in all aspects, the player with alphabetical precedence is placed above the other, but their numerical ranks are the same. Special thanks to Derek Kisman, aka Snapdragon, for programming this page for us. |
| Rank | Player | Agent | Secret Agent | 00 Agent | Total |
| 1 | David Clemens | 18 (2) | 16 (3) | 15 (5) | 49 records (10 untied) |
| 2 | Rayan Isran | 16 (1) | 13 (2) | 12 (2) | 41 records (5 untied) |
| 3 | Bryan Bosshardt | 15 (1) | 8 (0) | 7 (1) | 30 records (2 untied) |
| 4 | Henning Blom | 11 (0) | 6 (0) | 4 (0) | 21 records (0 untied) |
| 5 | Dan Cervone | 9 (0) | 3 (0) | 0 (0) | 12 records (0 untied) |
| 6 | Ryan White | 6 (0) | 4 (1) | 1 (0) | 11 records (1 untied) |
| 7 | Wouter Jansen | 8 (0) | 2 (0) | 1 (0) | 11 records (0 untied) |
| 8 | Ilari Pekkala | 9 (0) | 2 (0) | 0 (0) | 11 records (0 untied) |
| 9 | Marc Rützou | 7 (0) | 3 (0) | 0 (0) | 10 records (0 untied) |
| 10 | Leonardo Santos | 7 (0) | 2 (0) | 0 (0) | 9 records (0 untied) |
| 11 | Jimmy Bauer | 5 (0) | 2 (0) | 1 (0) | 8 records (0 untied) |
| 11 | Ryan Lockwood | 5 (0) | 2 (0) | 1 (0) | 8 records (0 untied) |
| 13 | Glen Stevens | 6 (0) | 2 (0) | 0 (0) | 8 records (0 untied) |
| 14 | Eddie Lovins | 5 (0) | 2 (0) | 0 (0) | 7 records (0 untied) |
| 14 | Randy Buikema | 5 (0) | 2 (0) | 0 (0) | 7 records (0 untied) |
| 16 | Cliff Hampton | 4 (0) | 1 (0) | 1 (1) | 6 records (1 untied) |
| 17 | Michael Kirkness | 5 (0) | 1 (0) | 0 (0) | 6 records (0 untied) |
| 18 | Luke Szklarz | 3 (0) | 2 (0) | 0 (0) | 5 records (0 untied) |
| 19 | Arnaud Nativel | 4 (0) | 1 (0) | 0 (0) | 5 records (0 untied) |
| 19 | Guillherme Alberto | 4 (0) | 1 (0) | 0 (0) | 5 records (0 untied) |
| 19 | Rafael Lanfredi | 4 (0) | 1 (0) | 0 (0) | 5 records (0 untied) |
| 22 | Alex Anderson | 3 (0) | 1 (0) | 0 (0) | 4 records (0 untied) |
| 22 | Axel Zakrisson | 3 (0) | 1 (0) | 0 (0) | 4 records (0 untied) |
| 22 | Graham Maddocks | 3 (0) | 1 (0) | 0 (0) | 4 records (0 untied) |
| 22 | Patrik Nilsson | 3 (0) | 1 (0) | 0 (0) | 4 records (0 untied) |
| 22 | Ryan Koch | 3 (0) | 1 (0) | 0 (0) | 4 records (0 untied) |
| 22 | Shawn Johnson | 3 (0) | 1 (0) | 0 (0) | 4 records (0 untied) |
| 28 | Adam Matis | 2 (0) | 1 (0) | 0 (0) | 3 records (0 untied) |
| 28 | Adam Moore | 2 (0) | 1 (0) | 0 (0) | 3 records (0 untied) |
| 28 | Henrik Norgren | 2 (0) | 1 (0) | 0 (0) | 3 records (0 untied) |
| 28 | Jim Barrett | 2 (0) | 1 (0) | 0 (0) | 3 records (0 untied) |
| 28 | Karl Jobst | 2 (0) | 1 (0) | 0 (0) | 3 records (0 untied) |
| 28 | Simon Sternis | 2 (0) | 1 (0) | 0 (0) | 3 records (0 untied) |
| 34 | Adam Bozon | 1 (0) | 1 (0) | 0 (0) | 2 records (0 untied) |
| 34 | Axel Andersson | 1 (0) | 1 (0) | 0 (0) | 2 records (0 untied) |
| 34 | Brandon Sanford | 1 (0) | 1 (0) | 0 (0) | 2 records (0 untied) |
| 34 | Emile Broekhuizen | 1 (0) | 1 (0) | 0 (0) | 2 records (0 untied) |
| 34 | Graham Morris | 1 (0) | 1 (0) | 0 (0) | 2 records (0 untied) |
| 34 | Greg Larkin | 1 (0) | 1 (0) | 0 (0) | 2 records (0 untied) |
| 34 | Greg Lewis | 1 (0) | 1 (0) | 0 (0) | 2 records (0 untied) |
| 34 | Greg Woll | 1 (0) | 1 (0) | 0 (0) | 2 records (0 untied) |
| 34 | Harvey Manhood | 1 (0) | 1 (0) | 0 (0) | 2 records (0 untied) |
| 34 | José Tavares | 1 (0) | 1 (0) | 0 (0) | 2 records (0 untied) |
| 34 | Laércio Rodolfo | 1 (0) | 1 (0) | 0 (0) | 2 records (0 untied) |
| 34 | Mike Gaydeski | 1 (0) | 1 (0) | 0 (0) | 2 records (0 untied) |
| 34 | Nick Rotmeyer | 1 (0) | 1 (0) | 0 (0) | 2 records (0 untied) |
| 34 | Takahiro Arai | 1 (0) | 1 (0) | 0 (0) | 2 records (0 untied) |
| 34 | Trent Hovis | 1 (0) | 1 (0) | 0 (0) | 2 records (0 untied) |
| 49 | Dan Berube | 2 (0) | 0 (0) | 0 (0) | 2 records (0 untied) |
| 49 | David Witten | 2 (0) | 0 (0) | 0 (0) | 2 records (0 untied) |
| 51 | Adam Flint | 0 (0) | 1 (0) | 0 (0) | 1 records (0 untied) |
| 52 | Adam Durkacz | 1 (0) | 0 (0) | 0 (0) | 1 records (0 untied) |
| 52 | Eise Smit | 1 (0) | 0 (0) | 0 (0) | 1 records (0 untied) |
| 52 | Jared Kirkness | 1 (0) | 0 (0) | 0 (0) | 1 records (0 untied) |
| 52 | Matthijs ten Ham | 1 (0) | 0 (0) | 0 (0) | 1 records (0 untied) |
| 52 | Matthijs Triep | 1 (0) | 0 (0) | 0 (0) | 1 records (0 untied) |
| 52 | Max Bout | 1 (0) | 0 (0) | 0 (0) | 1 records (0 untied) |
| 52 | Peter Osterland | 1 (0) | 0 (0) | 0 (0) | 1 records (0 untied) |
| 52 | Stefan Persson | 1 (0) | 0 (0) | 0 (0) | 1 records (0 untied) |
| 52 | Steven Haley | 1 (0) | 0 (0) | 0 (0) | 1 records (0 untied) |
| 52 | Tim Dubovsky | 1 (0) | 0 (0) | 0 (0) | 1 records (0 untied) |
| 52 | Tyler Probert | 1 (0) | 0 (0) | 0 (0) | 1 records (0 untied) |
| Rank | Player | Records |
| 1 | David Clemens | 18 records (2 untied) |
| 2 | Rayan Isran | 16 records (1 untied) |
| 3 | Bryan Bosshardt | 15 records (1 untied) |
| 4 | Henning Blom | 11 records (0 untied) |
| 5 | Dan Cervone | 9 records (0 untied) |
| 5 | Ilari Pekkala | 9 records (0 untied) |
| Rank | Player | Records |
| 1 | David Clemens | 16 records (3 untied) |
| 2 | Rayan Isran | 13 records (2 untied) |
| 3 | Bryan Bosshardt | 8 records (0 untied) |
| 4 | Henning Blom | 6 records (0 untied) |
| 5 | Ryan White | 4 records (1 untied) |
| Rank | Player | Records |
| 1 | David Clemens | 15 records (5 untied) |
| 2 | Rayan Isran | 12 records (2 untied) |
| 3 | Bryan Bosshardt | 7 records (1 untied) |
| 4 | Henning Blom | 4 records (0 untied) |
| 5 | Cliff Hampton | 1 records (1 untied) |

Weeeeee!
Last Updated March 10, 2010 4:38 PM
Copyright (c) 2000 by
Derek Kisman
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |